
Company Type:Buyer Update Time:2026-05-01 New Zealand, All year 2017 Buyer Transaction record 76 item
HScode 8
Times 76
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transformers and auto-transformers, oil immersedTranslation | ||
| Importer | ABB Transformers ![]() |
||
| Import country | New Zealand | ||
| City | New Plymouth | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.abb.co.nz | ||
| Phone | +64 6 755 1120 | ||
| Fax | - | ||
| Contact | Douglas Getson | ||
| Position | Principal Executive/Proprietor | ||
-
8HS Code
-
76Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850422 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850432 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
